City/Town | ||
---|---|---|
Mountain View | 88 | 49 |
Ashburn | 23 | 21 |
Unknow | 37 | 21 |
Boydton | 18 | 14 |
Redmond | 22 | 12 |
Virginia | 6 | 2 |
Washington | 3 | 2 |
Denver | 1 | 1 |
Leander | 2 | 1 |
Savage | 1 | 1 |
Unknow | 19 | 1 |
Kansas City | 1 | 1 |
San Francisco | 1 | 1 |
Seattle | 1 | 1 |
Chicago | 1 | 0 |
Irvine | 1 | 0 |
Boardman | 1 | 0 |
Pasadena | 1 | 0 |
Leawood | 4 | 0 |
San Mateo | 1 | 0 |
Total 20 city |