City/Town | ||
---|---|---|
Unknow | 5 | 5 |
Unknow | 6 | 4 |
Ghaziabad | 2 | 2 |
Pathanamthitta | 2 | 2 |
New Delhi | 2 | 2 |
Jaipur | 1 | 1 |
Nagpur | 1 | 1 |
Arwara | 1 | 1 |
Mumbai | 2 | 1 |
Bhopal | 1 | 1 |
Delhi | 2 | 1 |
Ponniammanmedu | 1 | 1 |
Datia | 1 | 1 |
Cuddalore | 1 | 1 |
Dhanbad | 1 | 1 |
Calangute | 1 | 1 |
Kolkata | 1 | 1 |
Guwahati | 1 | 1 |
Ramanathapuram | 1 | 1 |
Gurgaon | 1 | 1 |
Shillong | 1 | 1 |
Pune | 1 | 1 |
Dharmapuri | 1 | 1 |
Indore | 1 | 1 |
Bareilly | 1 | 1 |
Hyderabad | 1 | 0 |
Bangalore | 1 | 0 |
Krishnagiri | 1 | 0 |
Total 28 city |