City/Town | ||
---|---|---|
Unknow | 21 | 16 |
Unknow | 43 | 4 |
Moscow | 18 | 1 |
Rostov-on-don | 1 | 1 |
Voronezh | 1 | 0 |
Omsk | 1 | 0 |
Gatchina | 1 | 0 |
Tver | 1 | 0 |
St.-Petersburg | 5 | 0 |
Voskresensk | 1 | 0 |
Nizhny Novgorod Oblast | 3 | 0 |
Pushkino | 1 | 0 |
Rostov Oblast | 1 | 0 |
Leningrad Oblast | 3 | 0 |
Volgograd Oblast | 1 | 0 |
St Petersburg | 2 | 0 |
Total 16 city |