City/Town | ||
---|---|---|
Mountain View | 58 | 43 |
Redmond | 19 | 15 |
Ashburn | 10 | 10 |
Unknow | 17 | 9 |
Boydton | 8 | 7 |
Leander | 3 | 2 |
Denver | 1 | 1 |
Seattle | 1 | 1 |
Washington | 1 | 1 |
Phoenix | 1 | 1 |
New Milford | 1 | 1 |
Virginia | 2 | 1 |
Clearwater | 1 | 1 |
Unknow | 5 | 1 |
San Mateo | 2 | 1 |
Chicago | 5 | 0 |
Total 16 city |