City/Town | ||
---|---|---|
Unknow | 14 | 12 |
Unknow | 11 | 2 |
Moscow | 11 | 1 |
Lyubertsy | 1 | 0 |
Gatchina | 1 | 0 |
Saratov | 2 | 0 |
Berezovskiy | 1 | 0 |
Voronezh Oblast | 1 | 0 |
Chelyabinsk | 2 | 0 |
Korolev | 1 | 0 |
Pyatigorsk | 1 | 0 |
Perm Krai | 1 | 0 |
Orenburg | 1 | 0 |
Kazan | 1 | 0 |
Sverdlovsk Oblast | 1 | 0 |
Total 15 city |