City/Town | ||
---|---|---|
Unknown | 6.267 | 6.495 |
Moscow | 221 | 487 |
Saint Petersburg | 28 | 62 |
Klin | 2 | 4 |
Rostov-on-don | 2 | 11 |
Sterlitamak | 0 | 2 |
Samara | 0 | 1 |
Kazan | 0 | 9 |
Nizhniy Novgorod | 0 | 1 |
Irkutsk | 0 | 1 |
Omsk | 0 | 2 |
Pushkino | 0 | 1 |
Nakhabino | 0 | 3 |
Chelyabinsk | 0 | 2 |
Tyumen | 0 | 1 |
Yekaterinburg | 0 | 1 |
Korkino | 0 | 2 |
Pyatigorsk | 0 | 1 |
Saratov | 0 | 1 |
Voskresensk | 0 | 1 |
Ivanteyevka | 0 | 2 |
Korolev | 0 | 4 |
Izhevsk | 0 | 1 |
Tver | 0 | 1 |
Total 24 cities/towns |