City/Town | ||
---|---|---|
Çanakkale | 3 | 7 |
Kütahya | 1 | 1 |
Nevsehir | 1 | 1 |
Trabzon | 1 | 1 |
Akarsu | 1 | 1 |
Barbaros | 1 | 4 |
Hatay | 1 | 1 |
Amasya | 1 | 1 |
Unknown | 1 | 3 |
Konya | 1 | 1 |
Izmir | 0 | 2 |
Sivas | 0 | 1 |
Istanbul | 0 | 1 |
Tarsus | 0 | 1 |
Ankara | 0 | 1 |
Sirinevler | 0 | 1 |
Adapazarı | 0 | 1 |
Unknown | 0 | 1 |
Total 18 cities/towns |