City/Town | ||
---|---|---|
Unknown | 5 | 9 |
Ludhiana | 4 | 6 |
Unknown | 4 | 4 |
Delhi | 3 | 3 |
Kakra | 2 | 2 |
Indore | 2 | 2 |
Raipur | 1 | 1 |
Dharmapuri | 1 | 1 |
Sunam | 1 | 1 |
Shillong | 1 | 1 |
Mumbai | 1 | 1 |
Guwahati | 1 | 1 |
Chandigarh | 0 | 1 |
Belur | 0 | 1 |
Barnala | 0 | 1 |
Trichy | 0 | 1 |
Total 16 cities/towns |