City/Town | ||
---|---|---|
Unknown | 9 | 11 |
Istanbul | 5 | 8 |
Unknown | 3 | 5 |
Ankara | 3 | 5 |
Tokat | 2 | 2 |
Çanakkale | 2 | 2 |
Kütahya | 1 | 1 |
Bursa | 1 | 1 |
Adalar | 1 | 1 |
Cihangir | 1 | 1 |
Afyon | 1 | 1 |
Antalya | 1 | 1 |
Amasya | 1 | 1 |
Akçaova | 1 | 1 |
Mugla | 1 | 1 |
Yozgat | 1 | 1 |
Bolu | 1 | 1 |
Konya | 1 | 2 |
Sakarya | 1 | 1 |
Adana | 1 | 1 |
Isparta | 0 | 1 |
Maltepe | 0 | 1 |
Total 22 cities/towns |