City/Town | ||
---|---|---|
Mountain View | 57 | 40 |
Ashburn | 11 | 11 |
Unknow | 19 | 9 |
Redmond | 10 | 8 |
Boydton | 7 | 2 |
Washington | 2 | 2 |
Fort Lauderdale | 1 | 1 |
Denver | 1 | 1 |
Unknow | 5 | 1 |
Virginia | 2 | 1 |
Leander | 1 | 1 |
San Mateo | 2 | 1 |
Seattle | 1 | 1 |
Phoenix | 1 | 1 |
Buffalo | 1 | 1 |
Chicago | 3 | 0 |
Total 16 city |