City/Town | ||
---|---|---|
Unknown | 6 | 7 |
New Delhi | 4 | 4 |
Ghaziabad | 4 | 4 |
Unknown | 3 | 3 |
Pathanamthitta | 2 | 2 |
Chidambaram | 2 | 2 |
Hyderabad | 2 | 2 |
Dharmapuri | 2 | 2 |
Jaipur | 1 | 1 |
Gingee | 1 | 1 |
Pune | 1 | 1 |
Calangute | 1 | 1 |
Krishnagiri | 1 | 1 |
Guwahati | 1 | 1 |
Palwal | 1 | 1 |
Shillong | 1 | 1 |
Nagpur | 1 | 1 |
Bareilly | 1 | 1 |
Mumbai | 1 | 1 |
Ramanathapuram | 1 | 1 |
Chennai | 0 | 1 |
Total 21 cities/towns |