City/Town | ||
---|---|---|
Unknown | 12 | 14 |
Unknown | 2 | 11 |
Moscow | 1 | 11 |
Lyubertsy | 0 | 1 |
Gatchina | 0 | 1 |
Saratov | 0 | 2 |
Berezovskiy | 0 | 1 |
Voronezh Oblast | 0 | 1 |
Chelyabinsk | 0 | 2 |
Korolev | 0 | 1 |
Pyatigorsk | 0 | 1 |
Perm Krai | 0 | 1 |
Orenburg | 0 | 1 |
Kazan | 0 | 1 |
Sverdlovsk Oblast | 0 | 1 |
Total 15 cities/towns |