City/Town | ||
---|---|---|
New Delhi | 5 | 5 |
Unknown | 4 | 4 |
Unknown | 3 | 3 |
Pathanamthitta | 2 | 2 |
Mumbai | 1 | 1 |
Nagpur | 1 | 1 |
Pune | 1 | 1 |
Dharmapuri | 1 | 1 |
Vadodara | 1 | 1 |
Krishnagiri | 1 | 1 |
Guwahati | 1 | 1 |
Datia | 1 | 1 |
Hyderabad | 1 | 1 |
Shillong | 1 | 1 |
Calangute | 1 | 1 |
Total 15 cities/towns |