City/Town | ||
---|---|---|
Unknown | 10 | 20 |
Isparta | 7 | 12 |
Istanbul | 4 | 17 |
Konya | 2 | 2 |
Çanakkale | 2 | 5 |
Akkent | 2 | 3 |
Izmir | 2 | 2 |
Unknown | 1 | 8 |
Hatay | 1 | 1 |
Fatih | 1 | 1 |
Sparta | 1 | 2 |
Resadiye | 1 | 2 |
Cihangir | 1 | 3 |
Bayburt | 1 | 1 |
Bitlis | 1 | 1 |
Kirsehir | 0 | 1 |
Mus | 0 | 2 |
Samsun | 0 | 2 |
Burdur | 0 | 1 |
Çankırı | 0 | 1 |
Adaköy | 0 | 1 |
Ankara | 0 | 7 |
Kars | 0 | 2 |
Tokat Province | 0 | 1 |
Tokat | 0 | 2 |
Antalya | 0 | 2 |
Amasya | 0 | 1 |
Sakarya | 0 | 1 |
Çorum | 0 | 1 |
Total 29 cities/towns |