City/Town | ||
---|---|---|
Istanbul | 6 | 8 |
Ankara | 6 | 8 |
Unknown | 4 | 9 |
Unknown | 4 | 12 |
Konya | 1 | 1 |
Akçaova | 1 | 1 |
Bahçelievler | 1 | 1 |
Akkent | 1 | 1 |
Antalya | 1 | 1 |
Hatay | 1 | 1 |
Gazi | 1 | 1 |
Izmir | 0 | 3 |
Kusadasi | 0 | 1 |
Tokat Province | 0 | 1 |
Mus | 0 | 1 |
Çanakkale | 0 | 3 |
Bursa | 0 | 1 |
Ordu | 0 | 1 |
Isparta | 0 | 1 |
Samsun | 0 | 1 |
Duezce | 0 | 1 |
Akçatepe | 0 | 1 |
Total 22 cities/towns |